KOTC Ladies Softshell Jacket
£49.99
King of the cone Ladies Softshell Jacket Regatta
- Description
- Size Guide
- Reviews (0)
Description
Size | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|
Size: | S | M | L | XL | XXL | 3XL |
Ladies size: | 10 | 12 | 14 | 16 | 18 | 20 |
Chest (to fit): | 34 | 36 | 38 | 40 | 43 | 45 |
- Warm backed polyester soft shell outer.
- Outer layer made from at least 30% recycled polyester.
- Wind resistant membrane.
- Showerproof.
- Shaped fit.
- Contrast full length zip with chin guard and inner zip guard.
- Vibrant purple/black has white zip.
- Two front pockets.
- Open cuffs and hem.
- Cut out label.
- Ideal for screen, transfer and vinyl printing.

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.