Best Seller
Gamegear® Track Poly/Cotton Piqué Polo Shirt
- 1 ITEM £17.28 EX. VAT
-
20+ ITEMS
£16.42
EX. VAT
Save 5%
-
50+ ITEMS
£15.55
EX. VAT
Save 10%
-
100+ ITEMS
£14.69
EX. VAT
Save 15%
-
150+ ITEMS
£13.82
EX. VAT
Save 20%
- 200+ ITEMS CALL US
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
- Contrast taped neck
- Half moon yoke Three button placket
- Hemmed sleeves
- Contrast panels down underarm and body sides, with white piped edges
- Contrast taped side vents
- Twin needle stitching
- WRAP Certified Production.
Garment sizes are approximate and for guidance only. *Black/red, black/gold, black/orange, black/royal, navy/light blue, black/grey and black/lime available in XXS and XS.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand | Gamegear |
---|---|
Material | 65%, polyester/35%, cotton. |
Colour | Black/Gold, Black/Grey, Black/Lime, Black/Orange, Black/Purple, Black/Red, Black/Royal, Black/Yellow, Irish Green/Black, Navy/Light Blue, Navy/Mid Yellow, Navy/Red, Navy/Royal, Navy/Turquoise, Orange/Graphite, Red/Black, Red/Navy |
Size | XXS, XS, S, M, L, XL, XXL, 3XL |
Reviews
There are no reviews yet.